|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Standard Oilstone |
| Material: | Diamond |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Metal Bond Borazon (CBN) and Diamond Honing Stones
Honing Tools for Engine Blocks, Cylinders Honing and Finishing
| Length | Width | Height | Grit Size |
| 60 | 2, 3, 4 | 2, 3, 4 | D151, D126, D107,D91, D76,D64,D54,D46,D30,D25,D20,D15 |
| 76 | 4, 4.8, 6, 7.9, 8 | 4, 4.8, 6, 7.9, 8 | D151, D126, D107,D91, D76,D64,D54,D46,D30,D25,D20,D15 |
| 80 | 2, 3, 4, 5, 6, 7.9, 8, 10 | 2, 3, 4, 5, 6, 7.9, 8, 10 | D151, D126, D107,D91, D76,D64,D54,D46,D30,D25,D20,D15 |
| 90 | 3, 4, 5, 6, 7.9, 8, 10 | 3, 4, 5, 6, 7.9, 8, 10 | D151, D126, D107,D91, D76,D64,D54,D46,D30,D25,D20,D15 |
| 100 | 3, 4, 5, 6, 7.9, 8, 10 | 3, 4, 5, 6, 7.9, 8, 10 | D151, D126, D107,D91, D76,D64,D54,D46,D30,D25,D20,D15 |
| 120 | 3, 4, 5, 6, 7.9, 8, 10 | 3, 4, 5, 6, 7.9, 8, 10 | D151, D126, D107,D91, D76,D64,D54,D46,D30,D25,D20,D15 |
| 150 | 4, 5, 6, 7.9, 8, 10 | 3, 4, 5, 6, 7.9, 8, 10 | D151, D126, D107,D91, D76,D64,D54,D46,D30,D25,D20,D15 |

| Honing Stone Size | Grit Size | Surface Finish | ||
| Inch. | MM | Ra Microinch. | Ra Micrometer | |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 80/100 | 90 | 2.25 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 140/170 | 50-75 | 1.25 - 1.875 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 170/200 | 45-60 | 1.125-1.5 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 270/325 | 35-45 | 0.875-1.125 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 325/400 | 24-30 | 0.6-0.75 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 500 | 18-22 | 0.45-0.55 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 550 | 15-19 | 0.375-0.475 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 600 | 8-12 | 0.2-0.3 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 800 | 5-8 | 0.125-0.2 |
| 3 x .312 x .312 | 76 x 7.9 x 7.9 | 1200 | 3-5 | 0.075-0.125 |
| 4''(100mm) long stone and special stones are available. | ||||



